
Part Numbers and prices listed below are for Cartridge Heaters terminated with Type "N" Leads 10" long. Other Variations available.
Consult Tempco for volume discounts. "Qty" indicates quantity
in stock as of 08.01.11
| Sheath Length | Watts | Watt Density | Part Number | Price | ||||||
| in. | (mm) | w/in2 | (w/cm2) | 120V | Qty. | 240V | Qty | |||
| 2 | 50.8 | 200 | 57 | 9 | HDC00906 | 12 | - | 0 | 40.25 | |
| 2 | 50.8 | 800 | 226 | 35 | - | 0 | HDC00907 | 12 | 40.25 | |
| 2 1/4 | 57.2 | 200 | 49 | 8 | HDC00908 | 14 | - | 0 | 43.4 | |
| 2 1/4 | 57.2 | 800 | 194 | 30 | - | 0 | HDC00909 | 14 | 43.4 | |
| 3 | 76.2 | 250 | 42 | 7 | HDC00910 | 45 | - | 0 | 46.3 | |
| 3 | 76.2 | 500 | 85 | 13 | HDC00911 | 15 | HDC00912 | 12 | 46.3 | |
| 3 | 76.2 | 600 | 102 | 16 | HDC00913 | 15 | HDC00914 | 14 | 46.3 | |
| 3 | 76.2 | 1000 | 170 | 26 | - | 0 | HDC00915 | 45 | 46.3 | |
| 3 1/2 | 88.9 | 250 | 35 | 6 | HDC00916 | 25 | HDC00917 | 11 | 49.45 | |
| 3 1/2 | 88.9 | 350 | 50 | 8 | - | 0 | HDC00918 | 22 | 49.45 | |
| 3 1/2 | 88.9 | 500 | 71 | 11 | HDC00919 | 28 | - | 0 | 49.45 | |
| 3 1/2 | 88.9 | 1000 | 141 | 22 | - | 0 | HDC00920 | 25 | 49.45 | |
| 3 3/4 | 95.3 | 250 | 33 | 5 | HDC00921 | 26 | - | 0 | 52.5 | |
| 3 3/4 | 95.3 | 500 | 65 | 10 | - | 0 | HDC00922 | 28 | 52.5 | |
| 3 3/4 | 95.3 | 1000 | 131 | 20 | - | 0 | HDC00923 | 26 | 52.5 | |
| 4 | 101.6 | 250 | 30 | 5 | HDC00924 | 15 | HDC00925 | 49 | 52.5 | |
| 4 | 101.6 | 500 | 61 | 9 | HDC00926 | 20 | HDC00927 | 10 | 52.5 | |
| 4 | 101.6 | 750 | 91 | 14 | - | 0 | HDC00928 | 16 | 52.5 | |
| 4 | 101.6 | 1000 | 121 | 19 | HDC00929 | 19 | HDC00930 | 15 | 52.5 | |
| 4 1/2 | 114.3 | 350 | 37 | 6 | HDC00931 | 21 | - | 0 | 55.55 | |
| 4 1/2 | 114.3 | 875 | 93 | 14 | HDC00932 | 78 | HDC00933 | 40 | 55.55 | |
| 4 1/2 | 114.3 | 1400 | 149 | 23 | - | 0 | HDC00934 | 21 | 55.55 | |
| 4 3/4 | 120.7 | 750 | 75 | 12 | - | 0 | HDC00935 | 14 | 58.6 | |
| 5 | 127 | 300 | 28 | 4 | HDC00936 | 14 | HDC00937 | 15 | 58.6 | |
| 5 | 127 | 500 | 47 | 7 | - | 0 | HDC00938 | 16 | 58.6 | |
| 5 | 127 | 750 | 71 | 11 | - | 0 | HDC00939 | 19 | 58.6 | |
| 5 | 127 | 1000 | 94 | 15 | HDC00940 | 12 | HDC00941 | 11 | 58.6 | |
| 5 | 127 | 1200 | 113 | 18 | - | 0 | HDC00942 | 14 | 58.6 | |
| 5 3/4 | 146.1 | 1000 | 81 | 13 | - | 0 | HDC00943 | 58 | 64.65 | |
| 6 | 152.4 | 500 | 39 | 6 | HDC00944 | 18 | HDC00945 | 13 | 64.65 | |
| 6 | 152.4 | 750 | 58 | 9 | - | 0 | HDC00946 | 11 | 64.65 | |
| 6 | 152.4 | 1000 | 77 | 12 | HDC00947 | 15 | HDC00948 | 19 | 64.65 | |
| 6 | 152.4 | 1200 | 93 | 14 | - | 0 | HDC00949 | 64 | 64.65 | |
| 6 | 152.4 | 1500 | 116 | 18 | - | 0 | HDC00950 | 11 | 64.65 | |
| 6 | 152.4 | 2000 | 154 | 24 | - | 0 | HDC00951 | 18 | 64.65 | |
| 7 | 177.8 | 500 | 33 | 5 | HDC00952 | 75 | HDC00953 | 13 | 70.85 | |
| 7 | 177.8 | 1000 | 65 | 10 | HDC00954 | 18 | HDC00955 | 17 | 70.85 | |
| 7 | 177.8 | 1500 | 98 | 15 | HDC00956 | 13 | HDC00957 | 35 | 70.85 | |
| 7 | 177.8 | 2000 | 131 | 20 | - | 0 | HDC00958 | 75 | 70.85 | |
| 7 5/8 | 193.7 | 450 | 27 | 4 | - | 0 | HDC00959 | 32 | 76.85 | |
| 7 3/4 | 196.9 | 1350 | 79 | 12 | - | 0 | HDC00960 | 23 | 76.85 | |
| 8 | 203.2 | 350 | 20 | 3 | - | 0 | HDC00961 | 19 | 76.85 | |
| 8 | 203.2 | 500 | 28 | 4 | HDC00962 | 12 | HDC00963 | 10 | 76.85 | |
| 8 | 203.2 | 700 | 40 | 6 | - | 0 | HDC00964 | 25 | 76.85 | |
| 8 | 203.2 | 1000 | 57 | 9 | - | 0 | HDC00965 | 13 | 76.85 | |
| 8 | 203.2 | 1350 | 76 | 12 | - | 0 | HDC00966 | 19 | 76.85 | |
| 8 | 203.2 | 2000 | 113 | 18 | HDC00967 | 35 | HDC00968 | 12 | 76.85 | |
| 9 | 228.6 | 350 | 17 | 3 | - | 0 | HDC00969 | 52 | 83.15 | |
| 9 | 228.6 | 500 | 25 | 4 | - | 0 | HDC00970 | 10 | 83.15 | |
| 9 | 228.6 | 1200 | 60 | 9 | - | 0 | HDC00971 | 16 | 83.15 | |
| 9 | 228.6 | 1800 | 90 | 14 | HDC00972 | 38 | HDC00973 | 13 | 83.15 | |
| 9 3/4 | 247.7 | 2000 | 92 | 14 | - | 0 | HDC00974 | 20 | 89.2 | |
| 10 | 254 | 600 | 27 | 4 | - | 0 | HDC00975 | 28 | 89.2 | |
| 10 | 254 | 1000 | 45 | 7 | - | 0 | HDC00976 | 18 | 89.2 | |
| 10 | 254 | 1200 | 54 | 8 | - | 0 | HDC00977 | 9 | 89.2 | |
| 10 | 254 | 2000 | 89 | 14 | HDC00978 | 53 | HDC00979 | 13 | 89.2 | |
| 10 1/2 | 266.7 | 550 | 23 | 4 | - | 0 | HDC00980 | 16 | 92.3 | |
| 11 | 279.4 | 1000 | 40 | 6 | - | 0 | HDC00981 | 18 | 95.35 | |
| 11 3/4 | 298.5 | 1000 | 38 | 6 | - | 0 | HDC00982 | 19 | 101.25 | |
| 11 3/4 | 298.5 | 2000 | 75 | 12 | - | 0 | HDC00983 | 24 | 101.25 | |
| 12 | 304.8 | 800 | 30 | 5 | - | 0 | HDC00984 | 16 | 101.25 | |
| 12 | 304.8 | 1000 | 37 | 6 | - | 0 | HDC00985 | 12 | 101.25 | |
| 12 | 304.8 | 1200 | 44 | 7 | - | 0 | HDC00986 | 14 | 101.25 | |
| 12 | 304.8 | 1500 | 55 | 9 | - | 0 | HDC00987 | 15 | 101.25 | |
| 12 | 304.8 | 2000 | 74 | 11 | HDC00988 | 17 | HDC00989 | 13 | 101.25 | |
| 12 | 304.8 | 2500 | 92 | 14 | - | 0 | HDC00990 | 12 | 101.25 | |
| 12 | 304.8 | 4000 | 148 | 23 | - | 0 | HDC00991 | 20 | 101.25 | |
| 13 | 330.2 | 1000 | 34 | 5 | - | 0 | HDC00992 | 16 | 109.5 | |
| 14 | 355.6 | 800 | 25 | 4 | - | 0 | HDC00993 | 28 | 117.75 | |
| 14 | 355.6 | 1000 | 31 | 5 | - | 0 | HDC00994 | 15 | 117.75 | |
| 14 | 355.6 | 1125 | 35 | 6 | HDC00995 | 27 | - | 0 | 117.75 | |
| 14 | 355.6 | 1250 | 39 | 6 | - | 0 | HDC00996 | 16 | 117.75 | |
| 14 | 355.6 | 1400 | 44 | 7 | - | 0 | HDC00997 | 11 | 117.75 | |
| 14 | 355.6 | 2500 | 79 | 12 | - | 0 | HDC00998 | 10 | 117.75 | |
| 14 | 355.6 | 4500 | 141 | 22 | - | 0 | HDC00999 | 27 | 117.75 | |
| 14 3/4 | 374.7 | 1500 | 45 | 7 | - | 0 | HDC01000 | 12 | 126 | |
| 15 | 381 | 1000 | 29 | 5 | - | 0 | HDC01001 | 20 | 126 | |
| 15 | 381 | 1500 | 44 | 7 | - | 0 | HDC01002 | 17 | 126 | |
| 16 | 406.4 | 1000 | 27 | 4 | - | 0 | HDC01003 | 27 | 134.25 | |
| 16 | 406.4 | 1175 | 32 | 5 | HDC01004 | 26 | - | 0 | 134.25 | |
| 16 | 406.4 | 1500 | 41 | 6 | - | 0 | HDC01005 | 15 | 134.25 | |
| 16 | 406.4 | 1800 | 49 | 8 | - | 0 | HDC01006 | 19 | 134.25 | |
| 16 | 406.4 | 3000 | 82 | 13 | - | 0 | HDC01007 | 13 | 134.25 | |
| 16 | 406.4 | 4700 | 129 | 20 | - | 0 | HDC01008 | 26 | 134.25 | |
| 17 | 431.8 | 1000 | 26 | 4 | - | 0 | HDC01009 | 15 | 142.5 | |
| 17 3/4 | 450.9 | 850 | 21 | 3 | - | 0 | HDC01010 | 34 | 150.75 | |
| 18 | 457.2 | 1000 | 24 | 4 | - | 0 | HDC01011 | 16 | 150.75 | |
| 18 | 457.2 | 1250 | 30 | 5 | HDC01012 | 20 | - | 0 | 150.75 | |
| Amperage Limitations | ||||||
| Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
| Max Amperage See Next Line for Exceptions |
4.4 | 4.5 | 6.7 | 10.5 | 23.0 | 23.0 |
| Maximum Amperage for Types F and W Terminations |
2.5 | 2.5 | 4.0 | 7.0 | 10.0 | 10.0 |
SHEATH LENGTH
Sheath length is the actual insertion length of the heater, not the overall length of the heater. Sheath length tolerance: + or - 3/32 OR + or - 2%, whichever is greater, except for Type F and W terminations. Sheath length tolerance for Type F and W terminations: + or - 3/16 OR + or - 2%, whichever is greater.