3/8" Diameter (actual .371") High Density Cartridge Heaters

Part Numbers and prices listed below are for Cartridge Heaters terminated with Type "N" Leads 10" long. Other Variations available.

Consult Tempco for volume discounts. "Qty" indicates quantity in stock as of 08.01.11

Sheath Length Watts Watt Density Part Number Price
in. (mm) w/in2 (w/cm2) 120V Qty. 240V Qty

4 101.6 175 42 7 HDC00276 56 - 0 37.8
4 101.6 200 49 8 HDC00277 28 HDC00278 28 37.8
4 101.6 250 61 9 HDC00279 29 HDC00280 18 37.8
4 101.6 300 73 11 HDC00281 28 HDC00282 14 37.8
4 101.6 350 85 13 HDC00283 27 HDC00284 28 37.8
4 101.6 400 97 15 HDC00285 14 HDC00286 28 37.8
4 101.6 450 109 17 HDC00287 68 HDC00288 29 37.8
4 101.6 500 121 19 HDC00289 28 HDC00290 29 37.8
4 101.6 550 133 21 HDC00291 15 - 0 37.8
4 101.6 600 146 23 - 0 HDC00292 13 37.8
4 101.6 700 170 26 - 0 HDC00293 56 37.8
4 101.6 750 182 28 - 0 HDC00294 29 $37.80
4 1/4 108 300 68 11 - 0 HDC00295 70 39.45
4 1/4 108 750 170 26 - 0 HDC00296 80 39.45
4 1/2 114.3 250 53 8 - 0 HDC00297 28 39.45
4 1/2 114.3 300 64 10 HDC00298 28 HDC00299 27 39.45
4 1/2 114.3 350 74 12 - 0 HDC00300 74 39.45
4 1/2 114.3 425 90 14 - 0 HDC00301 17 39.45
4 1/2 114.3 450 95 15 HDC00302 28 HDC00303 10 39.45
4 1/2 114.3 500 106 17 HDC00304 12 HDC00305 12 39.45
4 3/4 120.7 300 60 9 HDC00306 25 HDC00307 28 41.1
4 13/16 122.2 300 59 9 - 0 HDC00308 9 41.1
4 13/16 122.2 500 98 15 - 0 HDC00309 43 41.1
5 127 130 25 4 HDC00310 74 HDC00311 92 41.1
5 127 150 28 4 HDC00312 28 HDC00313 31 41.1
5 127 200 38 6 HDC00314 29 HDC00315 67 41.1
5 127 250 47 7 HDC00316 28 - 0 41.1
5 127 300 57 9 HDC00317 25 HDC00318 28 41.1
5 127 350 66 10 - 0 HDC00319 28 41.1
5 127 400 75 12 HDC00320 29 HDC00321 26 41.1
5 127 450 85 13 - 0 HDC00322 43 41.1
5 127 500 94 15 HDC00323 28 HDC00324 29 41.1
5 127 520 98 15 - 0 HDC00325 74 41.1
5 127 550 104 16 - 0 HDC00326 37 41.1
5 127 600 113 18 - 0 HDC00327 28 41.1
5 127 700 132 21 - 0 HDC00328 25 41.1
5 127 750 141 22 - 0 HDC00329 26 41.1
5 127 800 151 23 - 0 HDC00330 29 41.1
5 127 1000 189 29 - 0 HDC00331 28 41.1
5 1/4 133.3 200 36 6 - 0 HDC00332 65 42.6
5 1/2 139.7 200 34 5 - 0 HDC00333 17 42.6
5 1/2 139.7 250 42 7 HDC00334 35 HDC00335 29 42.6
5 1/2 139.7 350 59 9 - 0 HDC00336 12 42.6
5 1/2 139.7 400 68 11 - 0 HDC00337 27 42.6
5 1/2 139.7 550 93 15 - 0 HDC00338 28 42.6
5 1/2 139.7 600 102 16 - 0 HDC00339 17 42.6
5 1/2 139.7 1000 170 26 - 0 HDC00340 35 42.6
5 3/4 146.1 400 65 10 - 0 HDC00341 28 44.4
5 3/4 146.1 600 97 15 HDC00342 19 HDC00343 21 44.4
6 152.4 200 31 5 HDC00344 28 - 0 44.4
6 152.4 250 39 6 HDC00345 29 HDC00346 16 44.4
6 152.4 300 46 7 HDC00347 28 HDC00348 29 44.4
6 152.4 400 62 10 HDC00349 18 HDC00350 18 44.4
6 152.4 500 77 12 HDC00351 28 HDC00352 28 44.4
6 152.4 600 93 14 HDC00353 28 HDC00354 29 44.4
6 152.4 675 104 16 - 0 HDC00355 28 44.4
6 152.4 750 116 18 HDC00356 18 HDC00357 18 44.4
6 152.4 800 123 19 - 0 HDC00358 28 44.4
6 152.4 900 139 22 - 0 HDC00359 16 44.4
6 152.4 1000 154 24 - 0 HDC00360 29 44.4
6 1/2 165.1 600 85 13 - 0 HDC00361 28 46.25
6 1/2 165.1 1000 141 22 - 0 HDC00362 31 46.25
6 3/4 171.5 300 41 6 - 0 HDC00363 33 47.75
7 177.8 200 26 4 - 0 HDC00364 79 47.75
7 177.8 250 33 5 HDC00365 28 HDC00366 51 47.75
7 177.8 350 46 7 - 0 HDC00367 18 47.75
7 177.8 400 52 8 HDC00368 29 - 0 47.75
7 177.8 500 65 10 - 0 HDC00369 28 47.75
7 177.8 600 78 12 HDC00370 28 HDC00371 27 47.75
7 177.8 675 88 14 - 0 HDC00372 76 47.75
7 177.8 750 98 15 - 0 HDC00373 28 47.75
7 177.8 775 101 16 - 0 HDC00374 17 47.75
7 177.8 1000 131 20 - 0 HDC00375 28 47.75
7 1/4 184.2 300 38 6 - 0 HDC00376 14 49.55
7 1/2 190.5 600 73 11 - 0 HDC00377 21 49.55
7 1/2 190.5 725 88 14 - 0 HDC00378 46 49.55
7 1/2 190.5 850 103 16 - 0 HDC00379 54 49.55
7 1/2 190.5 1000 121 19 - 0 HDC00380 13 49.55
7 13/16 198.4 750 87 14 - 0 HDC00381 29 51.1
8 203.2 300 34 5 HDC00382 52 HDC00383 26 51.1
8 203.2 400 45 7 HDC00384 29 - 0 51.1
8 203.2 450 51 8 HDC00385 29 - 0 51.1
8 203.2 500 57 9 HDC00386 22 HDC00387 26 51.1
8 203.2 600 68 11 HDC00388 28 HDC00389 23 51.1
8 203.2 700 79 12 - 0 HDC00390 16 51.1
8 203.2 750 85 13 - 0 HDC00391 20 51.1
8 203.2 900 102 16 - 0 HDC00392 25 51.1
8 203.2 1000 113 18 - 0 HDC00393 12 51.1
8 1/2 215.9 350 37 6 - 0 HDC00394 44 52.85
8 5/8 219.1 500 52 8 - 0 HDC00395 28 54.5
9 228.6 200 20 3 HDC00396 54 HDC00397 20 54.5
9 228.6 500 50 8 - 0 HDC00398 8 54.5
9 228.6 885 88 14 - 0 HDC00399 67 54.5
9 228.6 1000 100 16 - 0 HDC00400 19 54.5
9 1/2 241.3 200 19 3 HDC00401 104 - 0 56.3
9 1/2 241.3 600 57 9 - 0 HDC00402 40 56.3
9 1/2 241.3 1000 94 15 - 0 HDC00403 27 56.3
9 3/4 247.7 600 55 9 - 0 HDC00404 95 57.85
10 254 400 36 5 HDC00405 18 - 0 57.85
10 254 500 45 7 HDC00406 28 HDC00407 31 57.85
10 254 600 54 8 HDC00408 11 HDC00409 29 57.85
10 254 700 63 10 - 0 HDC00410 26 57.85
10 254 750 67 10 - 0 HDC00411 18 57.85
10 254 800 71 11 - 0 HDC00412 19 57.85
10 254 1000 89 14 - 0 HDC00413 28 57.85
10 254 1125 101 16 - 0 HDC00414 17 57.85
10 254 1500 134 21 - 0 HDC00415 13 57.85
10 13/16 274.6 375 31 5 - 0 HDC00416 17 61.15
12 304.8 400 30 5 HDC00417 26 - 0 64.55
12 304.8 500 37 6 - 0 HDC00418 32 64.55
12 304.8 600 44 7 HDC00419 28 HDC00420 27 64.55
12 304.8 1000 74 11 - 0 HDC00421 22 64.55
12 13/16 325.4 1000 69 11 - 0 HDC00422 18 68.9
14 355.6 750 47 7 - 0 HDC00423 26 73.25
16 406.4 1200 66 10 - 0 HDC00424 28 81.95
17 431.8 600 31 5 - 0 HDC00425 28 86.3


Amperage Limitations

Diameter 1/4" 5/16" 3/8" 1/2" 5/8" 3/4"
Max Amperage
See Next Line for Exceptions
4.4 4.5 6.7 10.5 23.0 23.0
Maximum Amperage for
Types F and W Terminations
2.5 2.5 4.0 7.0 10.0 10.0



SHEATH LENGTH
Sheath length is the actual insertion length of the heater, not the overall length of the heater. Sheath length tolerance: + or - 3/32 OR + or - 2%, whichever is greater, except for Type F and W terminations. Sheath length tolerance for Type F and W terminations: + or - 3/16 OR + or - 2%, whichever is greater.