
Part Numbers and prices listed below are for Cartridge Heaters terminated with Type "N" Leads 10" long. Other Variations available.
Consult Tempco for volume discounts. "Qty" indicates quantity
in stock as of 08.01.11
| Sheath Length | Watts | Watt Density | Part Number | Price | ||||||
| in. | (mm) | w/in2 | (w/cm2) | 120V | Qty. | 240V | Qty | |||
| 3 13/16 | 96.8 | 500 | 96 | 15 | HDC00528 | 70 | - | 0 | 40.15 | |
| 4 | 101.6 | 150 | 27 | 4 | HDC00529 | 28 | HDC00530 | 27 | 40.15 | |
| 4 | 101.6 | 250 | 45 | 7 | HDC00531 | 29 | HDC00532 | 28 | 40.15 | |
| 4 | 101.6 | 300 | 55 | 9 | HDC00533 | 28 | HDC00534 | 0 | 40.15 | |
| 4 | 101.6 | 325 | 59 | 9 | HDC00535 | 32 | - | 0 | 40.15 | |
| 4 | 101.6 | 350 | 64 | 10 | HDC00536 | 41 | HDC00537 | 13 | 40.15 | |
| 4 | 101.6 | 400 | 73 | 11 | HDC00538 | 28 | HDC00539 | 29 | 40.15 | |
| 4 | 101.6 | 500 | 91 | 14 | HDC00540 | 28 | HDC00541 | 20 | 40.15 | |
| 4 | 101.6 | 550 | 100 | 16 | HDC00542 | 55 | HDC00543 | 23 | 40.15 | |
| 4 | 101.6 | 600 | 109 | 17 | - | 0 | HDC00544 | 28 | 40.15 | |
| 4 | 101.6 | 750 | 136 | 21 | HDC00545 | 17 | HDC00546 | 0 | 40.15 | |
| 4 | 101.6 | 1000 | 182 | 28 | - | 0 | HDC00547 | 29 | 40.15 | |
| 4 | 101.6 | 1200 | 218 | 34 | - | 0 | HDC00548 | 28 | 40.15 | |
| 4 | 101.6 | 1300 | 236 | 37 | - | 0 | HDC00549 | 32 | 40.15 | |
| 4 5/16 | 109.5 | 550 | 92 | 14 | HDC00550 | 76 | - | 0 | 42 | |
| 4 1/2 | 114.3 | 250 | 40 | 6 | HDC00551 | 29 | - | 0 | 42 | |
| 4 1/2 | 114.3 | 350 | 56 | 9 | - | 0 | HDC00552 | 28 | 42 | |
| 4 1/2 | 114.3 | 500 | 80 | 12 | HDC00553 | 13 | HDC00554 | 29 | 42 | |
| 4 1/2 | 114.3 | 650 | 103 | 16 | HDC00555 | 68 | HDC00556 | 28 | 42 | |
| 4 1/2 | 114.3 | 750 | 119 | 19 | HDC00557 | 89 | HDC00558 | 30 | 42 | |
| 4 1/2 | 114.3 | 1000 | 159 | 25 | - | 0 | HDC00559 | 29 | 42 | |
| 4 3/4 | 120.7 | 200 | 30 | 5 | - | 0 | HDC00560 | 74 | 43.85 | |
| 4 13/16 | 122.2 | 250 | 37 | 6 | HDC00561 | 69 | - | 0 | 43.85 | |
| 4 13/16 | 122.2 | 300 | 44 | 7 | - | 0 | HDC00562 | 24 | 43.85 | |
| 4 13/16 | 122.2 | 1000 | 148 | 23 | - | 0 | HDC00563 | 69 | 43.85 | |
| 5 | 127 | 150 | 21 | 3 | HDC00564 | 13 | - | 0 | 43.85 | |
| 5 | 127 | 200 | 28 | 4 | HDC00565 | 14 | HDC00566 | 11 | 43.85 | |
| 5 | 127 | 250 | 35 | 6 | HDC00567 | 23 | - | 0 | 43.85 | |
| 5 | 127 | 300 | 42 | 7 | - | 0 | HDC00568 | 18 | 43.85 | |
| 5 | 127 | 350 | 50 | 8 | HDC00569 | 29 | HDC00570 | 32 | 43.85 | |
| 5 | 127 | 400 | 57 | 9 | HDC00571 | 22 | HDC00572 | 13 | 43.85 | |
| 5 | 127 | 500 | 71 | 11 | HDC00573 | 26 | HDC00574 | 34 | 43.85 | |
| 5 | 127 | 550 | 78 | 12 | - | 0 | HDC00575 | 14 | 43.85 | |
| 5 | 127 | 600 | 85 | 13 | - | 0 | HDC00576 | 13 | 43.85 | |
| 5 | 127 | 625 | 88 | 14 | - | 0 | HDC00577 | 15 | 43.85 | |
| 5 | 127 | 750 | 106 | 17 | HDC00578 | 28 | HDC00579 | 15 | 43.85 | |
| 5 | 127 | 800 | 113 | 18 | - | 0 | HDC00580 | 14 | 43.85 | |
| 5 | 127 | 1000 | 141 | 22 | - | 0 | HDC00581 | 23 | 43.85 | |
| 5 1/4 | 133.4 | 250 | 34 | 5 | HDC00582 | 23 | HDC00583 | 26 | 45.65 | |
| 5 1/4 | 133.4 | 1000 | 134 | 21 | - | 0 | HDC00584 | 23 | 45.65 | |
| 5 1/2 | 139.7 | 200 | 25 | 4 | - | 0 | HDC00585 | 71 | 45.65 | |
| 5 1/2 | 139.7 | 500 | 64 | 10 | HDC00586 | 10 | HDC00587 | 22 | 45.65 | |
| 5 1/2 | 139.7 | 650 | 83 | 13 | - | 0 | HDC00588 | 17 | 45.65 | |
| 5 1/2 | 139.7 | 750 | 95 | 15 | HDC00589 | 86 | HDC00590 | 28 | 45.65 | |
| 5 3/4 | 146.1 | 350 | 42 | 7 | - | 0 | HDC00591 | 12 | 47.45 | |
| 5 3/4 | 146.1 | 700 | 85 | 13 | HDC00592 | 75 | HDC00593 | 58 | 47.45 | |
| 5 13/16 | 147.6 | 300 | 36 | 6 | - | 0 | HDC00594 | 68 | 47.45 | |
| 6 | 152.4 | 200 | 23 | 4 | - | 0 | HDC00595 | 10 | 47.45 | |
| 6 | 152.4 | 250 | 29 | 5 | HDC00596 | 31 | HDC00597 | 29 | 47.45 | |
| 6 | 152.4 | 300 | 35 | 5 | HDC00598 | 29 | HDC00599 | 19 | 47.45 | |
| 6 | 152.4 | 350 | 41 | 6 | HDC00600 | 70 | HDC00601 | 29 | 47.45 | |
| 6 | 152.4 | 450 | 52 | 8 | - | 0 | HDC00602 | 13 | 47.45 | |
| 6 | 152.4 | 500 | 58 | 9 | HDC00603 | 29 | HDC00604 | 33 | 47.45 | |
| 6 | 152.4 | 600 | 69 | 11 | - | 0 | HDC00605 | 31 | 47.45 | |
| 6 | 152.4 | 750 | 87 | 14 | HDC00606 | 13 | HDC00607 | 17 | 47.45 | |
| 6 | 152.4 | 800 | 93 | 14 | HDC00608 | 26 | - | 0 | 47.45 | |
| 6 | 152.4 | 850 | 98 | 15 | HDC00609 | 33 | HDC00610 | 12 | 47.45 | |
| 6 | 152.4 | 875 | 101 | 16 | - | 0 | HDC00611 | 17 | 47.45 | |
| 6 | 152.4 | 1000 | 116 | 18 | HDC00612 | 28 | HDC00613 | 31 | 47.45 | |
| 6 | 152.4 | 1200 | 139 | 22 | - | 0 | HDC00614 | 29 | 47.45 | |
| 6 3/8 | 161.9 | 1000 | 108 | 17 | - | 0 | HDC00615 | 54 | 49.1 | |
| 6 1/2 | 165.1 | 500 | 53 | 8 | HDC00616 | 18 | HDC00617 | 14 | 49.1 | |
| 6 1/2 | 165.1 | 1000 | 106 | 17 | - | 0 | HDC00618 | 29 | 49.1 | |
| 6 3/4 | 171.5 | 500 | 51 | 8 | HDC00619 | 19 | HDC00620 | 61 | 51 | |
| 7 | 177.8 | 250 | 24 | 4 | HDC00621 | 29 | - | 0 | 51 | |
| 7 | 177.8 | 340 | 33 | 5 | - | 0 | HDC00622 | 18 | 51 | |
| 7 | 177.8 | 400 | 39 | 6 | - | 0 | HDC00623 | 20 | 51 | |
| 7 | 177.8 | 500 | 49 | 8 | HDC00624 | 32 | HDC00625 | 5 | 51 | |
| 7 | 177.8 | 600 | 59 | 9 | HDC00626 | 39 | HDC00627 | 29 | 51 | |
| 7 | 177.8 | 700 | 69 | 11 | - | 0 | HDC00628 | 26 | 51 | |
| 7 | 177.8 | 750 | 73 | 11 | HDC00629 | 29 | HDC00630 | 25 | 51 | |
| 7 | 177.8 | 1000 | 98 | 15 | HDC00631 | 43 | HDC00632 | 29 | 51 | |
| 7 | 177.8 | 1500 | 147 | 23 | - | 0 | HDC00633 | 28 | 51 | |
| 7 1/2 | 190.5 | 500 | 45 | 7 | HDC00634 | 17 | HDC00635 | 22 | 52.85 | |
| 7 1/2 | 190.5 | 1000 | 91 | 14 | - | 0 | HDC00636 | 28 | 52.85 | |
| 7 3/4 | 196.9 | 1000 | 88 | 14 | - | 0 | HDC00637 | 21 | 54.55 | |
| 7 3/4 | 196.9 | 1500 | 132 | 20 | - | 0 | HDC00638 | 27 | 54.55 | |
| 8 | 203.2 | 200 | 17 | 3 | - | 0 | HDC00639 | 16 | 54.55 | |
| 8 | 203.2 | 300 | 25 | 4 | HDC00640 | 21 | HDC00641 | 17 | 54.55 | |
| 8 | 203.2 | 500 | 42 | 7 | HDC00642 | 27 | HDC00643 | 25 | 54.55 | |
| 8 | 203.2 | 600 | 51 | 8 | - | 0 | HDC00644 | 28 | 54.55 | |
| 8 | 203.2 | 750 | 64 | 10 | HDC00645 | 50 | HDC00646 | 29 | 54.55 | |
| 8 | 203.2 | 800 | 68 | 11 | HDC00647 | 25 | HDC00648 | 28 | 54.55 | |
| 8 | 203.2 | 900 | 76 | 12 | - | 0 | HDC00649 | 13 | 54.55 | |
| 8 | 203.2 | 1000 | 85 | 13 | HDC00650 | 15 | HDC00651 | 30 | 54.55 | |
| 8 | 203.2 | 1175 | 100 | 16 | - | 0 | HDC00652 | 6 | 54.55 | |
| 8 | 203.2 | 1200 | 102 | 16 | - | 0 | HDC00653 | 21 | 54.55 | |
| 8 | 203.2 | 1500 | 127 | 20 | - | 0 | HDC00654 | 29 | 54.55 | |
| Amperage Limitations | ||||||
| Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
| Max Amperage See Next Line for Exceptions |
4.4 | 4.5 | 6.7 | 10.5 | 23.0 | 23.0 |
| Maximum Amperage for Types F and W Terminations |
2.5 | 2.5 | 4.0 | 7.0 | 10.0 | 10.0 |
SHEATH LENGTH
Sheath length is the actual insertion length of the heater, not the overall length of the heater. Sheath length tolerance: + or - 3/32 OR + or - 2%, whichever is greater, except for Type F and W terminations. Sheath length tolerance for Type F and W terminations: + or - 3/16 OR + or - 2%, whichever is greater.