
Part Numbers and prices listed below are for Cartridge Heaters terminated with Type "N" Leads 10" long. Other Variations available.
Consult Tempco for volume discounts. "Qty" indicates quantity
in stock as of 08.01.11
| Sheath Length | Watts | Watt Density | Part Number | Price | ||||||
| in. | (mm) | w/in2 | (w/cm2) | 120V | Qty. | 240V | Qty | |||
| 7 | 177.8 | 750 | 59 | 9 | - | 0 | HDC00824 | 20 | 58.3 | |
| 7 | 177.8 | 1000 | 78 | 12 | HDC00825 | 28 | HDC00826 | 13 | 58.3 | |
| 7 | 177.8 | 1500 | 118 | 18 | - | 0 | HDC00827 | 15 | 58.3 | |
| 7 1/2 | 190.5 | 325 | 24 | 4 | HDC00828 | 25 | - | 0 | 60.35 | |
| 7 1/2 | 190.5 | 1300 | 95 | 15 | - | 0 | HDC00829 | 25 | 60.35 | |
| 7 3/4 | 196.9 | 400 | 28 | 4 | - | 0 | HDC00830 | 29 | 62.45 | |
| 7 3/4 | 196.9 | 1000 | 70 | 11 | - | 0 | HDC00831 | 21 | 62.45 | |
| 8 | 203.2 | 400 | 27 | 4 | - | 0 | HDC00832 | 12 | 62.45 | |
| 8 | 203.2 | 500 | 34 | 5 | HDC00833 | 14 | HDC00834 | 10 | 62.45 | |
| 8 | 203.2 | 750 | 51 | 8 | - | 0 | HDC00835 | 16 | 62.45 | |
| 8 | 203.2 | 850 | 58 | 9 | - | 0 | HDC00836 | 10 | 62.45 | |
| 8 | 203.2 | 1000 | 68 | 11 | HDC00837 | 25 | HDC00838 | 13 | 62.45 | |
| 8 | 203.2 | 1200 | 81 | 13 | HDC00839 | 37 | HDC00840 | 51 | 62.45 | |
| 8 | 203.2 | 1500 | 102 | 16 | HDC00841 | 37 | HDC00842 | 17 | 62.45 | |
| 8 | 203.2 | 2000 | 136 | 21 | - | 0 | HDC00843 | 14 | 62.45 | |
| 8 1/2 | 215.9 | 875 | 56 | 9 | - | 0 | HDC00844 | 15 | 64.3 | |
| 8 3/4 | 222.3 | 450 | 28 | 4 | HDC00845 | 14 | - | 0 | 66.35 | |
| 8 3/4 | 222.3 | 1800 | 111 | 17 | - | 0 | HDC00846 | 14 | 66.35 | |
| 9 | 228.6 | 500 | 30 | 5 | - | 0 | HDC00847 | 23 | 66.35 | |
| 9 | 228.6 | 750 | 45 | 7 | - | 0 | HDC00848 | 20 | 66.35 | |
| 9 | 228.6 | 1000 | 60 | 9 | - | 0 | HDC00849 | 13 | 66.35 | |
| 9 | 228.6 | 1500 | 90 | 14 | - | 0 | HDC00850 | 10 | 66.35 | |
| 9 1/2 | 241.3 | 975 | 55 | 9 | - | 0 | HDC00851 | 21 | 68.35 | |
| 10 | 254 | 500 | 27 | 4 | HDC00852 | 18 | HDC00853 | 17 | 70.45 | |
| 10 | 254 | 600 | 32 | 5 | HDC00854 | 30 | - | 0 | 70.45 | |
| 10 | 254 | 650 | 35 | 5 | HDC00855 | 13 | - | 0 | 70.45 | |
| 10 | 254 | 750 | 40 | 6 | - | 0 | HDC00856 | 10 | 70.45 | |
| 10 | 254 | 800 | 43 | 7 | - | 0 | HDC00857 | 11 | 70.45 | |
| 10 | 254 | 1000 | 54 | 8 | HDC00858 | 15 | HDC00859 | 16 | 70.45 | |
| 10 | 254 | 1500 | 80 | 13 | HDC00860 | 33 | HDC00861 | 28 | 70.45 | |
| 10 | 254 | 2000 | 107 | 17 | - | 0 | HDC00862 | 18 | 70.45 | |
| 11 | 279.4 | 1000 | 49 | 8 | - | 0 | HDC00863 | 12 | 74.6 | |
| 11 | 279.4 | 1400 | 68 | 11 | - | 0 | HDC00864 | 39 | 74.6 | |
| 11 | 279.4 | 2000 | 97 | 15 | - | 0 | HDC00865 | 10 | 74.6 | |
| 12 | 304.8 | 500 | 22 | 3 | HDC00866 | 0 | HDC00867 | 13 | 78.8 | |
| 12 | 304.8 | 600 | 27 | 4 | HDC00868 | 16 | - | 0 | 78.8 | |
| 12 | 304.8 | 775 | 34 | 5 | - | 0 | HDC00869 | 12 | 78.8 | |
| 12 | 304.8 | 900 | 40 | 6 | - | 0 | HDC00870 | 19 | 78.8 | |
| 12 | 304.8 | 1000 | 44 | 7 | HDC00871 | 122 | HDC00872 | 18 | 78.8 | |
| 12 | 304.8 | 1500 | 66 | 10 | HDC00873 | 80 | HDC00874 | 14 | 78.8 | |
| 12 | 304.8 | 2000 | 89 | 14 | - | 0 | HDC00875 | 12 | 78.8 | |
| 13 | 330.2 | 1000 | 41 | 6 | - | 0 | HDC00876 | 11 | 84.75 | |
| 13 | 330.2 | 1500 | 61 | 10 | - | 0 | HDC00877 | 18 | 84.75 | |
| 14 | 355.6 | 925 | 35 | 5 | HDC00878 | 14 | - | 0 | 90.7 | |
| 14 | 355.6 | 1000 | 38 | 6 | - | 0 | HDC00879 | 6 | 90.7 | |
| 14 | 355.6 | 1500 | 57 | 9 | - | 0 | HDC00880 | 12 | 90.7 | |
| 14 | 355.6 | 3700 | 140 | 22 | - | 0 | HDC00881 | 14 | 90.7 | |
| 15 | 381 | 750 | 26 | 4 | - | 0 | HDC00882 | 24 | 96.65 | |
| 15 | 381 | 1000 | 35 | 5 | - | 0 | HDC00883 | 23 | 96.65 | |
| 15 | 381 | 2400 | 84 | 13 | - | 0 | HDC00884 | 14 | 96.65 | |
| 15 | 381 | 4000 | 140 | 22 | - | 0 | HDC00885 | 19 | 96.65 | |
| 16 | 406.4 | 1000 | 33 | 5 | - | 0 | HDC00886 | 11 | 102.6 | |
| 16 | 406.4 | 2500 | 82 | 13 | - | 0 | HDC00887 | 14 | 102.6 | |
| 16 | 406.4 | 4500 | 148 | 23 | - | 0 | HDC00888 | 10 | 102.6 | |
| 17 | 431.8 | 1000 | 31 | 5 | - | 0 | HDC00889 | 17 | 108.55 | |
| 18 | 457.2 | 900 | 26 | 4 | - | 0 | HDC00890 | 28 | 114.5 | |
| 18 | 457.2 | 1000 | 29 | 5 | - | 0 | HDC00891 | 10 | 114.5 | |
| 18 | 457.2 | 1500 | 44 | 7 | - | 0 | HDC00892 | 15 | 114.5 | |
| 18 | 457.2 | 3000 | 87 | 14 | - | 0 | HDC00893 | 26 | 114.5 | |
| 18 | 457.2 | 4700 | 137 | 21 | - | 0 | HDC00894 | 34 | 114.5 | |
| 19 | 482.6 | 1000 | 28 | 4 | - | 0 | HDC00895 | 20 | 120.45 | |
| 20 | 508 | 1000 | 26 | 4 | - | 0 | HDC00896 | 28 | 126.4 | |
| 20 | 508 | 1500 | 39 | 6 | - | 0 | HDC00897 | 19 | 126.4 | |
| 20 | 508 | 3500 | 91 | 14 | - | 0 | HDC00898 | 17 | 126.4 | |
| 20 | 508 | 4700 | 123 | 19 | - | 0 | HDC00899 | 19 | 126.4 | |
| 24 | 609.6 | 1000 | 22 | 3 | - | 0 | HDC00900 | 12 | 150.2 | |
| 24 | 609.6 | 2000 | 43 | 7 | - | 0 | HDC00901 | 13 | 150.2 | |
| 24 | 609.6 | 4700 | 102 | 16 | - | 0 | HDC00902 | 28 | 150.2 | |
| 25 1/4 | 641.4 | 1500 | 31 | 5 | - | 0 | HDC00903 | 25 | 165.8 | |
| 30 | 762 | 2800 | 48 | 8 | - | 0 | HDC00904 | 11 | 197 | |
| 36 | 914.4 | 3000 | 43 | 7 | - | 0 | HDC00905 | 24 | 243.8 | |
| Amperage Limitations | ||||||
| Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
| Max Amperage See Next Line for Exceptions |
4.4 | 4.5 | 6.7 | 10.5 | 23.0 | 23.0 |
| Maximum Amperage for Types F and W Terminations |
2.5 | 2.5 | 4.0 | 7.0 | 10.0 | 10.0 |
SHEATH LENGTH
Sheath length is the actual insertion length of the heater, not the overall length of the heater. Sheath length tolerance: + or - 3/32 OR + or - 2%, whichever is greater, except for Type F and W terminations. Sheath length tolerance for Type F and W terminations: + or - 3/16 OR + or - 2%, whichever is greater.