3/8" Diameter (actual .371") High Density Cartridge Heaters

Part Numbers and prices listed below are for Cartridge Heaters terminated with Type "N" Leads 10" long. Other Variations available.

Consult Tempco for volume discounts. "Qty" indicates quantity in stock as of 08.01.11

Sheath Length Watts Watt Density Part Number Price
in. (mm) w/in2 (w/cm2) 120V Qty. 240V Qty

1 25.4 50 85 13 HDC00125 12 - 0 27.7
1 25.4 75 127 20 HDC00126 19 - 0 27.7
1 25.4 100 170 26 HDC00127 18 - 0 27.7
1 25.4 150 255 40 HDC00128 19 HDC00129 13 27.7
1 25.4 200 340 53 - 0 HDC00130 12 27.7
1 1/4 31.8 50 57 9 HDC00131 14 - 0 28.55
1 1/4 31.8 75 85 13 HDC00132 20 - 0 28.55
1 1/4 31.8 100 113 18 HDC00133 22 - 0 28.55
1 1/4 31.8 125 141 22 HDC00134 46 - 0 28.55
1 1/4 31.8 150 170 26 HDC00135 12 HDC00136 20 28.55
1 1/4 31.8 200 226 35 HDC00137 34 HDC00138 14 28.55
1 5/16 33.3 100 104 16 HDC00139 54 HDC00140 49 29.35
1 5/16 33.3 150 157 24 HDC00141 20 - 0 29.35
1 3/8 34.9 150 146 23 HDC00142 25 HDC00143 58 29.35
1 7/16 36.5 100 91 14 HDC00144 152 HDC00145 79 29.35
1 1/2 38.1 30 25 4 HDC00146 28 - 0 29.35
1 1/2 38.1 50 42 7 HDC00147 28 HDC00148 28 29.35
1 1/2 38.1 75 64 10 HDC00149 30 - 0 29.35
1 1/2 38.1 100 85 13 HDC00150 13 HDC00151 21 29.35
1 1/2 38.1 125 106 17 - 0 HDC00152 28 29.35
1 1/2 38.1 150 127 20 HDC00153 18 HDC00154 29 29.35
1 1/2 38.1 200 170 26 HDC00155 29 HDC00156 28 29.35
1 1/2 38.1 250 212 33 HDC00157 28 HDC00158 27 29.35
1 3/4 44.5 125 85 13 HDC00159 66 - 0 31.1
1 3/4 44.5 150 102 16 HDC00160 103 HDC00161 20 31.1
1 3/4 44.5 175 119 18 HDC00162 71 - 0 31.1
1 3/4 44.5 200 136 21 - 0 HDC00163 42 31.1
1 3/4 44.5 250 170 26 HDC00164 71 HDC00165 28 31.1
1 13/16 46 150 97 15 - 0 HDC00166 80 31.1
1 13/16 46 200 129 20 HDC00167 33 - 0 31.1
1 13/16 46 250 162 25 - 0 HDC00168 78 31.1
1 7/8 47.6 250 154 24 HDC00169 25 - 0 31.1
2 50.8 50 28 4 HDC00170 25 - 0 31.1
2 50.8 75 42 7 HDC00171 18 - 0 31.1
2 50.8 100 57 9 HDC00172 22 HDC00173 26 31.1
2 50.8 125 71 11 HDC00174 28 - 0 31.1
2 50.8 150 85 13 HDC00175 31 HDC00176 29 31.1
2 50.8 200 113 18 HDC00177 28 HDC00178 25 31.1
2 50.8 250 141 22 HDC00179 28 HDC00180 28 31.1
2 50.8 300 170 26 HDC00181 31 HDC00182 18 31.1
2 50.8 350 198 31 - 0 HDC00183 27 31.1
2 50.8 400 226 35 HDC00184 27 HDC00185 22 31.1
2 50.8 500 283 44 HDC00186 28 HDC00187 28 31.1
2 1/8 54 200 104 16 - 0 HDC00188 82 32.7
2 1/4 57.2 75 36 6 HDC00189 71 - 0 32.7
2 1/4 57.2 100 49 8 HDC00190 19 - 0 32.7
2 1/4 57.2 125 61 9 HDC00191 90 HDC00192 72 32.7
2 1/4 57.2 150 73 11 - 0 HDC00193 68 32.7
2 1/4 57.2 175 85 13 HDC00194 65 HDC00195 41 32.7
2 1/4 57.2 200 97 15 - 0 HDC00196 12 32.7
2 1/4 57.2 250 121 19 HDC00197 61 HDC00198 34 32.7
2 1/4 57.2 300 146 23 HDC00199 148 HDC00200 71 32.7
2 1/4 57.2 350 170 26 HDC00201 56 HDC00202 64 32.7
2 1/4 57.2 375 182 28 HDC00203 28 - 0 32.7
2 1/4 57.2 400 194 30 - 0 HDC00204 19 32.7
2 1/4 57.2 500 243 38 - 0 HDC00205 90 32.7
2 3/8 60.3 75 34 5 HDC00206 28 - 0 32.7
2 3/8 60.3 165 75 12 - 0 HDC00207 82 32.7
2 3/8 60.3 200 91 14 HDC00208 28 HDC00209 28 32.7
2 3/8 60.3 300 136 21 - 0 HDC00210 28 32.7
2 3/8 60.3 400 181 28 HDC00211 37 - 0 32.7
2 1/2 63.5 50 21 3 HDC00212 8 - 0 32.7
2 1/2 63.5 100 42 7 HDC00213 15 HDC00214 28 32.7
2 1/2 63.5 125 53 8 HDC00215 28 - 0 32.7
2 1/2 63.5 150 64 10 - 0 HDC00216 28 32.7
2 1/2 63.5 200 85 13 HDC00217 28 HDC00218 8 32.7
2 1/2 63.5 250 106 17 HDC00219 52 HDC00220 26 32.7
2 1/2 63.5 300 127 20 HDC00221 12 HDC00222 29 32.7
2 1/2 63.5 350 149 23 - 0 HDC00223 81 32.7
2 1/2 63.5 400 170 26 HDC00224 31 HDC00225 15 32.7
2 1/2 63.5 450 191 30 - 0 HDC00226 29 32.7
2 1/2 63.5 500 212 33 HDC00227 28 HDC00228 28 32.7
2 3/4 69.9 100 38 6 HDC00229 1 - 0 34.45
2 3/4 69.9 125 47 7 HDC00230 16 - 0 34.45
2 3/4 69.9 400 151 23 - 0 HDC00231 1 34.45
2 3/4 69.9 500 189 29 - 0 HDC00232 16 34.45
2 13/16 71.4 60 22 3 HDC00233 81 - 0 34.45
2 13/16 71.4 250 92 14 HDC00234 84 - 0 34.45
2 13/16 71.4 300 110 17 - 0 HDC00235 60 34.45
3 76.2 100 34 5 HDC00236 46 HDC00237 35 34.45
3 76.2 125 42 7 HDC00238 23 - 0 34.45
3 76.2 150 51 8 HDC00239 28 - 0 34.45
3 76.2 200 68 11 HDC00240 15 HDC00241 29 34.45
3 76.2 250 85 13 HDC00242 28 HDC00243 28 34.45
3 76.2 300 102 16 HDC00244 28 HDC00245 18 34.45
3 76.2 350 119 18 - 0 HDC00246 28 34.45
3 76.2 375 127 20 HDC00247 28 HDC00248 16 34.45
3 76.2 400 136 21 HDC00249 16 HDC00250 46 34.45
3 76.2 500 170 26 HDC00251 28 HDC00252 23 34.45
3 76.2 600 204 32 - 0 HDC00253 28 34.45
3 76.2 750 255 40 - 0 HDC00254 29 34.45
3 5/16 84.1 500 151 23 HDC00255 68 - 0 36.15
3 1/2 88.9 125 35 6 HDC00256 13 - 0 36.15
3 1/2 88.9 200 57 9 - 0 HDC00257 29 36.15
3 1/2 88.9 225 64 10 - 0 HDC00258 39 36.15
3 1/2 88.9 250 71 11 HDC00259 18 HDC00260 28 36.15
3 1/2 88.9 300 85 13 HDC00261 27 HDC00262 37 36.15
3 1/2 88.9 350 99 15 HDC00263 25 HDC00264 16 36.15
3 1/2 88.9 400 113 18 - 0 HDC00265 20 36.15
3 1/2 88.9 500 141 22 HDC00266 25 HDC00267 13 36.15
3 3/4 95.3 300 78 12 - 0 HDC00268 26 37.8
3 13/16 96.8 150 38 6 HDC00269 100 - 0 37.8
3 13/16 96.8 500 128 20 - 0 HDC00270 13 37.8
3 13/16 96.8 600 154 24 - 0 HDC00271 100 37.8
4 101.6 100 24 4 HDC00272 28 - 0 37.8
4 101.6 125 30 5 HDC00273 29 HDC00274 14 37.8
4 101.6 150 36 6 HDC00275 13 - 0 37.8


Amperage Limitations

Diameter 1/4" 5/16" 3/8" 1/2" 5/8" 3/4"
Max Amperage
See Next Line for Exceptions
4.4 4.5 6.7 10.5 23.0 23.0
Maximum Amperage for
Types F and W Terminations
2.5 2.5 4.0 7.0 10.0 10.0



SHEATH LENGTH
Sheath length is the actual insertion length of the heater, not the overall length of the heater. Sheath length tolerance: + or - 3/32 OR + or - 2%, whichever is greater, except for Type F and W terminations. Sheath length tolerance for Type F and W terminations: + or - 3/16 OR + or - 2%, whichever is greater.